The GST council which met on 11th June’17 has revised ( Reduced) rates on 66 items, following representations from industry. Out of the 66 items following are some of the Goods/ services, in which the middle class deals in their day to day life, such as school bags, colouring books, notebooks, printers, cutlery, agarbattis and cinema tickets.
S.no | Description of Goods/ Services | Old Rate | Revised Rate | Reduction in Tax Rate |
1 | Agarbattis | 12 | 5 | 7 |
2 | School Bags | 28 | 18 | 10 |
3 | Exercise Books | 18 | 12 | 6 |
4 | Colouring Books | 12 | 0 | 12 |
5 | Steel Cutlery | 18 | 12 | 6 |
6 | Printers (Computer peripherals) | 28 | 18 | 10 |
7 | Movie Tickets < Rs.100 | 28 | 18 | 10 |
You must be logged in to post a comment.